Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2021 | 49 | 49 | 36 | 35 | 913 | 6155 | 962 | 977 | 1330 | 1337 |
Jan 2021 | 38 | 38 | 28 | 27 | 415 | 2626 | 416 | 423 | 574 | 579 |
Totals | 8781 | 1378 | 1400 | 1904 | 1916 | |||||
Generated by Webalizer Version 2.23 |